Top B.Tech Colleges in India
Team Learntech
| March 7, 2025 at 1:35:10 PM GMT+5:30
Imagine standing at the starting line of your future, where each step you take would lead to a world of possibilities. The first step in your professional journey would be to choose any of the top 10 best B.Tech colleges in India that can lay a solid foundation for your career. The search for the top B.Tech colleges in India (Rank-wise or searching colleges on any other factor) can feel like navigating a maze, with several specializations being offered, modern infrastructure and promising placements. Your decision will set the right trajectory in your professional journey.
Some of the top 10 B.Tech colleges in India are consistently ranked by several ranking bodies for their academia, industry exposure and placements. From institutions with excellent placement records to low fees B.Tech colleges in India, the country is home to colleges for students with different aspirations and financial backgrounds. The ranking of B.Tech colleges in India is one of the important criteria for students to identify colleges that align with their interests.
In this blog, we cover top engineering colleges in India for B.Tech. The list includes good colleges for B.Tech in India with affordable tuition fees and the best placement college for B.Tech in India, which will help you navigate your options and choose the right institute among the top ten B.Tech colleges in India that can set you on the path to innovation and a successful career.
Top 10 B.Tech Colleges in India:
Below is the list of B.Tech colleges in India. These are reputed to be the best colleges for B.Tech in India, except IITs and NITs. In this blog, details of each institute are given, including the B.Tech specializations offered, fees, and college rankings. These details would help you compare and choose the college of your choice,
Sr. No. | Colleges | Location | Action |
1 | S-VYASA (Deemed-to-be University), School of Advanced Studies | Sattva Campus, Bangalore | Apply_Now |
2 | Vellore Institute of Technology | Vellore | Apply_Now |
3 | SRM Institute of Science and Technolog | Kattankulathur, Chennai | Apply_Now |
4 | Alliance University | Bangalore | Apply_Now |
5 | Kalasalingam Academy of Research and Education | Tamil Nadu | Apply_Now |
6 | Dayananda Sagar School of Engineering | Bangalore | Apply_Now |
7 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | Apply_Now |
8 | UPES | Dehradun | Apply_Now |
9 | Manipal Institute of Technology (MIT) | Manipal | Apply_Now |
10 | Nitte Meenakshi Institute of Technology | Bangalore | Apply_Now |
S-VYASA (Deemed-to-be University), School of Advanced Studies, Sattva Campus, Bangalore:
Address | Sattva Global City, Mysore Road, RV Vidyaniketan, Rajarajeshwari Nagar, Bengaluru, Karnataka - 560059 |
Established Year | 2024 |
Recognitions/ Approvals | UGC/ AICTE |
Accreditations | NAAC 'A+' Grade |
Total Fees for B.Tech Course | Rs. 12,00,000 |
S-VYASA (Deemed-to-be University), School of Advanced Studies, Sattva Campus, Bangalore, was founded by Padma Shri recipient Dr. H. R. Nagendra, and it is a part of S-VYASA society. It is one of the best colleges for B.Tech in India without JEE Main or any other entrance exam as the university has direct admissions. The campus of the university is situated amidst IT companies on a sprawling 100-acre campus.
B.Tech Specializations Offered:
Specializations | Total Fees | Action |
Computer Science and Engineering | Rs. 12,00,000 | Apply_Now |
Computer Science and Information Technology | Rs. 12,00,000 | Apply_Now |
Computer Science (Software Engineering) | Rs. 12,00,000 | Apply_Now |
Computer Science (Artificial Intelligence, and Machine Learning) | Rs. 12,00,000 | Apply_Now |
Computer Science, and Engineering (Data Science) | Rs. 12,00,000 | Apply_Now |
Computer Science, and Engineering (Cybersecurity) | Rs. 12,00,000 | Apply_Now |
Learntech Edu Solutions can help you get direct admission for any B.Tech course at S-VYASA. Learntech services also include scheduling guided campus tours, a hassle-free admission process and more!
Placements:
S-VYASA (Deemed-to-be University), School of Advanced Studies, Sattva Campus, invites leading MNCs to recruit its students for internships during their final year of study. The students are paid a stipend of Rs. 15,000 per month. Google, Amazon, Samsung, Ola, Microsoft, Flipkart, Rapido, Oyo, Uber, Phonepe, Jio and many other companies recruit students of S-VYASA.
Vellore Institute of Technology, Vellore:
Address | VIT, Vellore, Tamilnadu, India - 632014 |
Established Year | 1984 |
Recognitions/ Approvals | UGC/ AICTE |
Accreditations | NAAC ‘A++’ Grade |
Fees for B.Tech (Per Annum) | Rs. 1,73,000 to Rs. 1,95,000 |
VIT, Vellore, was established in 1984 as Vellore Engineering College (VEC). The college envisions transforming life through excellence in education and research. It has a campus that sits around 372 acres of land. VIT is recognized to be among the top B.Tech Colleges in India based on 2024 rankings.
B.Tech Specializations Offered:
Specializations | Eligibility | Fees Per Annum | Action |
Computer Science and Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Computer Science and Engineering (Bioinformatics) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Computer Science and Engineering and Business Systems (In collaboration with TCS) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Computer Science and Engineering (Data Science) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Computer Science and Engineering (Artificial Intelligence and Data Engineering) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now | |
Electrical and Computer Science Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Electronics and Communication Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Electrical and Electronics Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
Electronics and Instrumentation Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
Electronics and Communication Engineering (Biomedical Engineering) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Electronics Engineering (VLSI Design and Technology) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Health Sciences and Technology | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
Information Technology | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Mechanical Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Mechanical Engineering (Electric Vehicles) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Mechanical Engineering (Smart Manufacturing) | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,95,000 | Apply_Now |
Biotechnology | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
Chemical Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
Civil Engineering | 10+2 with Physics, Chemistry, Mathematics and Biology with 60% aggregate marks (50% for SC/ ST/ Students from Jammu & Kashmir/ Ladakh and the Northeastern States) Qualified in VITEEE. | Rs. 1,73,000 | Apply_Now |
College Rankings:
Year | Ranking | Ranking Body |
2024 | 10th Best in University | MHRD NIRF Ranking, Govt. of India 2024 |
2024 | 11th best in Engineering | MHRD NIRF Ranking, Govt. of India 2024 |
2024 | 19th best in Overall | MHRD NIRF Ranking, Govt. of India 2024 |
2024 | 150 Rank | QS Asia Ranking |
SRM Institute of Science and Technology, Kattankulathur, Chennai:
Address | SRM Nagar, Kattankulathur, Chengalpattu District, Tamil Nadu - 603203 |
Established Year | 1985 |
Accreditations | NAAC ‘A++’ Grade, IET, ABET |
Annual Fees for B.Tech | Rs. 2,75,000 to Rs. 4,75,000 |
SRM Institute of Science and Technology was established in 1985. It envisions emerging as a world-class university that creates and disseminates knowledge and provides students with unique learning experiences. SRM aims to tackle global challenges with innovative solutions using engineering principles, systems and techniques.
B.Tech Specializations Offered:
Specializations | Eligibility | Fees Per Annum | Action |
Aerospace Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,00,000 | Apply_Now |
Artificial Intelligence | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,75,000 | Apply_Now |
Automation & Robotics | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Automobile Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Automobile Engineering with Specialization in Vehicles Testing (GARC) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Automobile Engineering with Specialization in Automotive Electronics | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Automotive Engineering (ARAI) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,88,500 | Apply_Now |
Biomedical Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biomedical Engineering with Specialization in Machine Intelligence | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biotechnology | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biotechnology (Computational Biology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biotechnology (Food Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biotechnology (Genetic Engineering) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Biotechnology (Regenerative Medicine) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Chemical Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Civil Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Civil Engineering with Computer Applications | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Computer Science and Business Systems (In Collaboration with TCS) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,75,000 | Apply_Now |
Computer Science And Engineering (Data Science) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,75,000 | Apply_Now |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,75,000 | Apply_Now |
Computer Science and Engineering (Big Data Analytics) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Blockchain Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Cloud Computing) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Computer Networking) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Cyber Security) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Gaming Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Information Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Computer Science and Engineering (Software Engineering) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 4,25,000 | Apply_Now |
Electrical & Electronics Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electrical Vehicle Technology | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics & Communication Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics And Communication Engineering (Cyber Physical Systems) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics And Communication Engineering (Data Sciences) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics And Computer Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics And Instrumentation Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Electronics Engineering (VLSI Design and Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechanical Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechanical Engineering (Automation and Robotics) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechanical Engineering (Artificial Intelligence and Machine Learning) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechatronics Engineering | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechatronics Engineering (Autonomous Driving Technology) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechatronics Engineering (Immersive Technologies) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechatronics Engineering (Industrial IoT and Systems Engineering) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Mechatronics Engineering (Robotics) | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
Nanotechnology | 12th with Physics, Mathematics, and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/ Botany/ Zoology with a minimum aggregate of 60%. Qualified in SRMJEE. Should have attained 16 years of age. | Rs. 2,75,000 | Apply_Now |
College Rankings:
Year | Ranking | Ranking Body |
2025 | Ranked 17th in India | QS Sustainability Rankings |
2024 | Ranked 13th in Engineering | NIRF Ranking |
Alliance University, Bangalore:
Address | Chikkahagade Cross, Chandapura - Anekal Main Road, Anekal, Bengaluru, Karnataka, India – 562106 |
Established Year | 2010 |
Recognitions/ Approvals | UGC/ AICTE |
Accreditations | NAAC ‘A+’ Grade |
Total Fees for B.Tech Course | Rs. 8,00,000 to Rs. 20,00,000 |
Alliance University is a private university which was established in 2010 with an aim of promoting a global outlook by serving society with education and research. The university is considered as the best university for B.Tech in India as it provides a rigorous and demanding education to a diverse community of students.
B.Tech Specializations Offered:
Specializations | Eligibility | Total Fees | Action |
Artificial Intelligence and Data Science | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 20,00,000 | Apply_Now |
Artificial Intelligence and Machine Learning | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 20,00,000 | Apply_Now |
Computer Science and Engineering | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
Computer Science and Engineering (Blockchain Technologies) | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
Computer Science and Engineering (Cloud Computing) | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
Computer Science and Engineering (Cyber Security) | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
Computer Science and Engineering (DevOps) | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
Computer Science and Engineering (Full Stack Development) | 10+2 with Minimum 50% marks in Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject. Qualified in JEE Main/ JEE Advanced/ Karnataka CET/ COMED-K/ AUEET or any other State-Level engineering entrance examination. | Rs. 18,00,000 | Apply_Now |
